Iced Earth - Retribution Through The Ages Tablature guitare télécharger gratuitement ou jouer en ligne

Tablature guitare pour Retribution Through The Ages de Iced Earth télécharger gratuitement et lire ou jouer en ligne: fichier .txt, 13.62 kb a 112 vues et 0 téléchargements.

Télécharger tablature guitare "Retribution Through The Ages" (Iced Earth)

Iced Earth Nom du groupe
Retribution Through The Ages Nom de la chanson
Tablatures guitare Type de partition
13.62 kb Taille du fichier
.TXT Type de fichier
112 vues
0 téléchargements
 
Es-tu un robot?

Retribution Through The Ages tablature guitare lire et jouer en ligne

                    Iced Earth:  Retribution Through The Ages

transcribed by: Russ Elton (webmaster@abysslord.com)

FIND EVERY ICED EARTH SONG AND
THE MOST UPDATED VERSION OF THIS SONG AT:

                        The Frozen Palace
                  http://abysslord.com/icedearth/

Date last modified:  12/19/07
  
PLEASE DO NOT COPY THIS TAB TO ANOTHER SITE 
WITHOUT AUTHORS' PERMISSION.  THANK YOU.

Tuning: Eb


Riff 1
Guitar 1                                           x2
eb|-------------------------------------------------|
Bb|-------------------------------------------------|
Gb|-------------------------------------------------|
Db|-7----7---8----8---------------------------------|
Ab|-5----5---5----5---7----7-00-10-0000-8-0000-7----|
Eb|-5----5-0--------0-5----5---------------------00-|
           *        *        **  * **** * **** * **
eb|-----------------------------------------------|
Bb|-----------------------------------------------|
Gb|-----------------------------------------------|
Db|-3----3----5--5--5---2----2----0-2----0-2--2-0-|
Ab|-3----3----5--5--5---2----2----0-2-22-0-2--2-0-|
Eb|-1----1-00-3--3--3-0-0----0-00-----------------|
           **         *        **     **        *
eb|--------------------------------|
Bb|--------------------------------|
Gb|--------------------------------|
Db|-3----3----5----5---2-----------|
Ab|-3----3----5----5---2-----------|
Eb|-1----1-00-3----3-0-0--------00-|
           **        *          **

Final time:
eb|----------------------------------|
Bb|----------------------------------|
Gb|----------------------------------|
Db|-3----3----5----5---2-------------|
Ab|-3----3----5----5---2-------------|
Eb|-1----1-00-3----3-0-0------//12\\-|
           **        *

Guitar 2
eb|----------------------------------|
Bb|-----------8----------------------|
Gb|-7--9--10-----10--9------7--10--9-|
Db|---------------------10-----------|
Ab|----------------------------------|
Eb|----------------------------------|

eb|-------------------------|
Bb|-----------8-------------|
Gb|-7--9--10-----10--9------|
Db|---------------------10--|
Ab|-------------------------|
Eb|-------------------------|

eb|-----------------------------------------|
Bb|-----------------------------------------|
Gb|-----------7-----------------------------|
Db|-7--9--10-----10--9------7--10--9--7-----|
Ab|---------------------10---------------10-|
Eb|-----------------------------------------|

eb|------------------------|
Bb|------------------------|
Gb|-----------7--9--10--9--|
Db|-7--9--10---------------|
Ab|------------------------|
Eb|------------------------|

Guitar 3 (Comes in the 2nd time)
eb|----------------------------------------|
Bb|-------------11-------------------------|
Gb|-10--12--14------14--12------10--14--12-|
Db|-------------------------14-------------|
Ab|----------------------------------------|
Eb|----------------------------------------|

eb|-----------------------------|
Bb|-------------11--------------|
Gb|-10--12--14------14--12------|
Db|-------------------------14--|
Ab|-----------------------------|
Eb|-----------------------------|

eb|---------------------------------------|
Bb|---------------------------------------|
Gb|-----7--9--10--9--7--------9--7--------|
Db|-10-----------------9--10--------10--9-|
Ab|---------------------------------------|
Eb|---------------------------------------|

eb|-------------------------|
Bb|---------------8--10--8--|
Gb|-----7--9--10------------|
Db|-10----------------------|
Ab|-------------------------|
Eb|-------------------------|


Riff 2
Guitar 1 
eb|---------------------------------------|
Bb|---------------------------------------|
Gb|---------------------------------------|
Db|---------------------------------------|
Ab|--------8------7------5------7----8----|
Eb|-5-5555---5555---5555---5555---55---55-|
    * **** * **** * **** * **** * ** * **
   "Time..."
eb|---------------------------------------|
Bb|---------------------------------------|
Gb|---------------------------------------|
Db|---------------------------------------|
Ab|--------8------7------5------8----7----|
Eb|-5-5555---5555---5555---5555---55---55-|
    * **** * **** * **** * **** * ** * **
   "...years pass..."
eb|---------------------------------------|
Bb|---------------------------------------|
Gb|---------------------------------------|
Db|---------------------------------------|
Ab|--------8------7------5------7----8----|
Eb|-6-6666---6666---6666---6666---66---66-|
    * **** * **** * **** * **** * ** * **
   "...ancient rites..."
eb|---------------------------------------|
Bb|---------------------------------------|
Gb|---------------------------------------|
Db|---------------------------------------|
Ab|--------8------7------5------8----7----|
Eb|-6-6666---6666---6666---6666---66---66-|
    * **** * **** * **** * **** * ** * **
   "...in tact..."

Final time:
eb|---------------------------------------|
Bb|---------------------------------------|
Gb|---------------------------------------|
Db|---------------------------------------|
Ab|--------8------7------5------8----7----|
Eb|-6-6666---6666---6666---6666---66---00-|
    * **** * **** * **** * **** * ** * **
   "...gold and land."

Guitar 2 plays an octave higher of guitar 1, but
also ends with two open Es.


Play Riff 1  Guitar 3 is played every time
Play Riff 2  "Blood..."


Riff 3 (Solo Rhythm)
eb|---------------------------------------|
Bb|---------------------------------------|
Gb|---------------------------------------|
Db|---------------------------------------|
Ab|-4------5------4------2------4----5----|
Eb|-2-2222---2222---2222---2222---22---22-|
      **** * **** * **** * **** * ** * **
eb|---------------------------------------|
Bb|---------------------------------------|
Gb|---------------------------------------|
Db|---------------------------------------|
Ab|--------5------4------2------4----5----|
Eb|-2-2222---2222---2222---2222---22---22-|
    * **** * **** * **** * **** * ** * **
eb|---------------------------------------|
Bb|---------------------------------------|
Gb|---------------------------------------|
Db|---------------------------------------|
Ab|-2------5------4------2------4----5----|
Eb|-3-3333---3333---3333---3333---33---33-|
      **** * **** * **** * **** * ** * **
eb|---------------------------------------|
Bb|---------------------------------------|
Gb|---------------------------------------|
Db|---------------------------------------|
Ab|--------5------4------2------4----5----|
Eb|-3-3333---3333---3333---3333---33---33-|
    * **** * **** * **** * **** * ** * **

Final time:
eb|---------------------------------------|
Bb|---------------------------------------|
Gb|---------------------------------------|
Db|---------------------------------------|
Ab|--------5------4------2------4----5----|
Eb|-3-3333---3333---3333---3333---33---30-|
    * **** * **** * **** * **** * ** * **

Solo
eb|---------------6----6-7-9-7h9p7p6-7-6b7~------|
Bb|-----------7-8---------------------------7-7--|
Gb|-------6-9------------------------------------|
Db|-7-8-9----------------------------------------|
Ab|----------------------------------------------|
Eb|----------------------------------------------|

eb|----------------------------------------|
Bb|-12--12p8----14--14p10-----15--15p12----|
Gb|----------9------------11------------12-|
Db|----------------------------------------|
Ab|----------------------------------------|
Eb|----------------------------------------|

eb|-------------------------------------|
Bb|-14--14p10-----12-12p8---14-14p10----|
Gb|-----------11----------9----------11-|
Db|-------------------------------------|
Ab|-------------------------------------|
Eb|-------------------------------------|

eb|------------------------------------------|
Bb|-15--15p12-----17--17p14-----19--19p15----|
Gb|-----------12------------14------------16-|
Db|------------------------------------------|
Ab|------------------------------------------|
Eb|------------------------------------------|

eb|---------------------------------------12b14-|
Bb|-17--17p14-----15-15p12----14-14p10----------|
Gb|-----------14-----------12----------11-------|
Db|---------------------------------------------|
Ab|---------------------------------------------|
Eb|---------------------------------------------|

eb|-{12}-{12}-12b14r12---------------------------------|
Bb|---------------------12b14r12--10h12----12----10h12-|
Gb|-------------------------------------11----11-------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

eb|----------------------------12b14~-|
Bb|-[12]14r12p10-[12]14r12p10---------|
Gb|-----------------------------------|
Db|-----------------------------------|
Ab|-----------------------------------|
Eb|-----------------------------------|

eb|-14----14-----15----15-----17----17----|
Bb|-17b19-17b19--18b20-18b20--20b22-20b22-|
Gb|---------------------------------------|
Db|---------------------------------------|
Ab|---------------------------------------|
Eb|---------------------------------------|

eb|-15----15-----17-----15-----|
Bb|-18b20-18b20--20b22--18b20--|
Gb|----------------------------|
Db|----------------------------|
Ab|----------------------------|
Eb|----------------------------|

eb|-14----14-----15----15-----14----14----|
Bb|-17b19-17b19--18b20-18b20--17b19-17b19-|
Gb|---------------------------------------|
Db|---------------------------------------|
Ab|---------------------------------------|
Eb|---------------------------------------|

eb|-15----15-----17-----15-----12\----|
Bb|-18b20-18b20--20b22--18b20--15b17\-|
Gb|-----------------------------------|
Db|-----------------------------------|
Ab|-----------------------------------|
Eb|-----------------------------------|

End Solo


Riff 4 (Solo Rhythm)                     x2
eb|---------------------------------------|
Bb|---------------------------------------|
Gb|---------------------------------------|
Db|---------------------------------------|
Ab|-7------7------7------7------7----7----|
Eb|-5-5555-5-5555-5-5555-5-5555-5-55-5-55-|
      ****   ****   ****   ****   **   **
                                         x2
eb|---------------------------------------|
Bb|---------------------------------------|
Gb|---------------------------------------|
Db|---------------------------------------|
Ab|-8------8------8------8------8----8----|
Eb|-5-5555-5-5555-5-5555-5-5555-5-55-5-55-|
      ****   ****   ****   ****   **   **

Final time:
eb|--------------------------------------|
Bb|--------------------------------------|
Gb|--------------------------------------|
Db|--------------------------------------|
Ab|-8------8------8------8------8--------|
Eb|-5-5555-5-5555-5-5555-5-5555-5-00-12\-|
      ****   ****   ****   ****   **

Solo
eb|----------------------------|
Bb|-14--15---------------------|
Gb|----------------------------|
Db|-11--12--14--(14)/15--14----|
Ab|-------------------------17-|
Eb|----------------------------|

eb|-----------------------------------|
Bb|-----------------------------------|
Gb|-----------------------------------|
Db|-14--(14)/15--/17--(17)\15--14-----|
Ab|--------------------------------17-|
Eb|-----------------------------------|

eb|-----------------------------------------|
Bb|-----------------------------------------|
Gb|-15-15\--15-15\--15-15\--15\--15\--------|
Db|-15-15\--15-15\--15-15\--15\--15\--------|
Ab|-----------------------------------------|
Eb|-----------------------------------17/18-|

eb|-------------------------------------------------|
Bb|-------------------------------------------------|
Gb|-------------------------------19----------20-21-|
Db|-------------19-20-------20-19----19-19-20-------|
Ab|-19-20-19-20-------19-20-------------------------|
Eb|-------------------------------------------------|

eb|-18-17-------------------------------------17-18-20b22~-|
Bb|-------18-17-------------------------17-18--------------|
Gb|-------------19-18-------------18-19--------------------|
Db|-------------------20-19-19-20--------------------------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|

End Solo


Play Riff 1  Guitar 3 is played every time

Guitar 1 ends song with this:
eb|------------------------------------------|
Bb|------------------------------------------|
Gb|-----------------------------5------------|
Db|-3----3----5----5---2--------5----5----7--|
Ab|-3----3----5----5---2--------3----5----7--|
Eb|-1----1-00-3----3-0-0-------------3----5--|
           **        *


Notation:

10^        = bend a quarter step.
10b11      = bend a half step.
10b12      = bend a full step.
10b12r10   = bend and release.
[10]12     = pre-bend.
[10]12r10  = pre-bend and release.
{14}       = pick the 14th fret while holding the most 
             previous bend.
       = touch the string above the 17th fret while 
             previous note(s) is(are) still ringing.

10b13*     = tremolo bar bend, from the 10th fret to the 13th fret.
7d4*       = tremolo bar dive, from the 7th fret to the 4th fret. 
12~*       = tremolo bar vibrato.

x   =  mute with fret-hand
*   =  palm mute
X\\ =  pick slide
h   =  hammer-on
p   =  pull-off
~   =  vibrato
t   =  finger tap
/   =  slide up
\   =  slide down
h.  =  natural harmonics
a   =  artificial harmonics
(9) =  ghost note
tm  =  trem picking
tr  =  trill                    

Commentaires pour tablature guitare — Retribution Through The Ages (Iced Earth)

Autres partitions pour Retribution Through The Ages de Iced Earth:

Dernières vues des partitions de Iced Earth: